| Country | Malaysia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics pipeTranslation | ||
| Importer | REFEC EXTRUSIONS SDN BHD ![]() |
||
| Import country | Malaysia | ||
| City | Kuala Lumpur | ||
| Import amount | 4783170 MYR | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +60 362779867 | ||
| Fax | +60 362804867 | ||
| Contact | - | ||
| Position | - | ||
ANALYSIS OF MARKET
Analysis of market
Integration
-
9HS Code
-
9Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 391721 | - | - | - | ||
| 2017 | 391733 | - | - | - | ||
| 2017 | 391722 | - | - | - | ||
| 2017 | 391731 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391740 | - | - | - | ||
| 2017 | 391723 | - | - | - | ||
| 2017 | 391729 | - | - | - | ||
| 2017 | 391739 | - | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS

Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail